| Management number | 220899213 | Release Date | 2026/05/03 | List Price | US$30.00 | Model Number | 220899213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 5.11 rapid Assault shirt was engineered with direct input from military and law enforcement personnel as an ideal base layer for Tactical use in any operational setting. Featuring a unique multi-fabric construction, the rapid Assault shirt consists of a poly/cotton/spandex knit body section that offers an agile and flexible base with moisture wicking and quick drying properties, along with ultra-durable poly/cotton ripstop sleeve sections that can withstand the harshest environments. A saddle shoulder design takes the weight of body Armor without pinching or bunching while providing full freedom of movement. Large shoulder pockets provide quick and convenient storage, mesh panels offer enhanced breathability, and the integrated woven collar can be worn up or down. When you need unhindered maneuverability and hard charging performance, the rapid Assault shirt is the only choice, Fabric: Cotton 55%/Polyester 37%/Spandex 8%.
| UPC | 844802240383 |
|---|---|
| Color | Tdu Green |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular Fit |
| topstyle | Blouson |
| Cuff Type | Long Sleeve |
| character | sports |
| Back Style | T Back |
| Brand Name | 5.11 |
| Model Name | Tactical |
| Neck Style | Collared Neck |
| Sport Type | Hunting, tactical |
| Style Name | Tactical |
| collartype | Spread Collar |
| Fabric Type | Cotton Polyester Spandex |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | 5.11 Tactical Apparel |
| Style Number | 72194-190 |
| Material Type | Polycotton |
| Occasion Type | Vacation |
| Is Customizable | No |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Included Components | Rapid Assault Shirt,TDU Green,S |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 72194 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 59 Inches |
| Apparel Occasion and Lifestyle | athletic, outdoor |
| Global Trade Identification Number | 00844802240383 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form